| Model | AQ9129-170 |
| Release Date | 2024-03-09 |
| Series | Air Jordan 4 |
| Nickname | Metallic Gold |
| Upper Material | Leather |
| Closure | Lacing |
| Sole Material | Rubber Sole |
| Upper | High Top |
| Toe Type | Round Toe |
| Occasion | lifestyle |
| Color | white |
| Colorway | Sail/Metallic Gold/Black |
-44%$227.00 O preço original era: $227.00.$125.99O preço atual é: $125.99.
| Model | AQ9129-170 |
| Release Date | 2024-03-09 |
| Series | Air Jordan 4 |
| Nickname | Metallic Gold |
| Upper Material | Leather |
| Closure | Lacing |
| Sole Material | Rubber Sole |
| Upper | High Top |
| Toe Type | Round Toe |
| Occasion | lifestyle |
| Color | white |
| Colorway | Sail/Metallic Gold/Black |
All products at KicksP undergo strict authentication by our expert team.
Tracking numbers are typically provided within 72 hours, depending on order processing;
Each pair of shoes has an individual tracking number. Multiple pairs will result in multiple tracking numbers;
Tracking updates may be delayed—please check again after 8 hours;
Estimated delivery times:
Europe: 8–10 business days
United States: 9–11 business days
Canada: 10–12 business days
For more details, see our Shipping Policy.
Returns are accepted within 7 days of delivery, provided the item is in original condition with tags attached.
In standard cases, the buyer is responsible for return shipping. Return details will be provided after confirmation by our customer service team;
In the event of an error caused by KicksP, we will proactively work with you on a solution;
Please contact customer service before initiating any return.
For complete terms, refer to our Refund Policy.
KicksP employs a strict and elaborate authentication process where each product is unboxed to allow thorough inspection of the packaging, exterior appearance, interior components, and accessories. Obvious defects and imperfections are flagged and intercepted,.
All products undergo rigorous quality controls across all attributes of a product (Box, color, material, stitching, tag, sizing, manufacturing quality) before they are shipped to you.
[Click here to see more]
| US(M) | US(W) | EU | UK | CM |
|---|---|---|---|---|
| 4 | 5.5 | 36 | 3.5 | 23 |
| 4.5 | 6 | 36.5 | 4 | 23.4 |
| 5 | 6.5 | 37.5 | 4.5 | 23.6 |
| 5.5 | 7 | 38 | 5 | 24 |
| 6 | 7.5 | 38.5 | 5.5 | 24 |
| 6.5 | 8 | 39 | 6 | 24.5 |
| 7 | 8.5 | 40 | 6 | 25 |
| 7.5 | 9 | 40.5 | 6.5 | 25.5 |
| 8 | 9.5 | 41 | 7 | 26 |
| 8.5 | 10 | 42 | 7.5 | 26.5 |
| 9 | 10.5 | 42.5 | 8 | 27 |
| 9.5 | 11 | 43 | 8.5 | 27.5 |
| 10 | 11.5 | 44 | 9 | 28 |
| 10.5 | 12 | 44.5 | 9.5 | 28.5 |
| 11 | 12.5 | 45 | 10 | 29 |
| 11.5 | 13 | 45.5 | 10.5 | 29.5 |
| 12 | 13.5 | 46 | 11 | 30 |
| 12.5 | 14 | 47 | 11.5 | 30.5 |
| 13 | 14.5 | 47.5 | 12 | 31 |
| 14 | 15.5 | 13 | 48.5 | 32 |
| 15 | 16.5 | 14 | 49.5 | 33 |
Apenas clientes com sessão iniciada que compraram este produto podem deixar opinião.
25 avaliações de Air Jordan 4 Retro ‘Metallic Gold’